For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| MUNRO , John d. "DECEASED" | ||||||||
| MUNRO , Archibald b. 1712 Tulloch, Highland, Scotland d. "DECEASED" | ||||||||
| MUNRO , John d. "DECEASED" | ||||||||
| BELL , Elizabeth d. "DECEASED" | ||||||||
| MUNRO , Sarah d. "DECEASED" | ||||||||
| MUNRO , Mary d. "DECEASED" | ||||||||
| MUNRO , John d. "DECEASED" | ||||||||
| MUNRO , Archibald b. 1712 Tulloch, Highland, Scotland d. "DECEASED" | ||||||||
| MUNRO , John d. "DECEASED" | ||||||||
| BELL , Elizabeth d. "DECEASED" | ||||||||
| MUNRO , Isabella d. "DECEASED" | ||||||||
| MUNRO , Mary d. "DECEASED" | ||||||||
| CRAWFORD , John d. "DECEASED" | ||||||||
| CRAWFORD , Ann d. "DECEASED" | ||||||||
| MUNRO , John d. "DECEASED" | ![]() |
|||||||
| MUNRO , Archibald d. "DECEASED" Scotland | ||||||||
| MUNRO , Mary d. "DECEASED" | ||||||||
| MUNRO , Ann b. 3 NOV 1821 Glassary, Argyllshire, Scotland d. 1890 Scotland | ||||||||
| MCGILP , Archibald d. "DECEASED" | ||||||||
| MCGILP , Mary | ||||||||
| MACINTYRE , Ann d. "DECEASED" | ||||||||
| MUNRO , Archibald b. 1712 Tulloch, Highland, Scotland d. "DECEASED" | ![]() |
|||||||
| MUNRO , John d. "DECEASED" | ||||||||
| BELL , Elizabeth d. "DECEASED" | ||||||||
| MUNRO , Archibald d. "DECEASED" Scotland | ||||||||
| MUNRO , Mary d. "DECEASED" | ||||||||
| MUNRO , Duncan b. 1831 Argyllshire, Scotland d. "DECEASED" | ||||||||
| MCGILP , Archibald d. "DECEASED" | ||||||||
| MCGILP , Mary | ||||||||
| MACINTYRE , Ann d. "DECEASED" | ||||||||
| MUNRO , Archibald b. 1712 Tulloch, Highland, Scotland d. "DECEASED" | ![]() |
|||||||
| MUNRO , John d. "DECEASED" | ||||||||
| BELL , Elizabeth d. "DECEASED" | ||||||||
| MUNRO , Archibald d. "DECEASED" Scotland | ||||||||
| MUNRO , Mary d. "DECEASED" | ||||||||
| MUNRO , Robert d. "DECEASED" | ||||||||
| MCGILP , Archibald d. "DECEASED" | ||||||||
| MCGILP , Mary | ||||||||
| MACINTYRE , Ann d. "DECEASED" | ||||||||
| CRAWFORD , John d. "DECEASED" | ||||||||
| CRAWFORD , Catherine b. 13 JAN 1853 Glassary, Argyllshire, Scotland d. 1920 Scotland | ||||||||
| MUNRO , John d. "DECEASED" | ![]() |
|||||||
| MUNRO , Archibald d. "DECEASED" Scotland | ||||||||
| MUNRO , Mary d. "DECEASED" | ||||||||
| MUNRO , Ann b. 3 NOV 1821 Glassary, Argyllshire, Scotland d. 1890 Scotland | ||||||||
| MCGILP , Archibald d. "DECEASED" | ||||||||
| MCGILP , Mary | ||||||||
| MACINTYRE , Ann d. "DECEASED" | ||||||||
| MUNRO , John d. "DECEASED" | ||||||||
| MUNRO , Archibald b. 1712 Tulloch, Highland, Scotland d. "DECEASED" | ||||||||
| MUNRO , Archibald d. "DECEASED" | ||||||||
| BELL , Elizabeth d. "DECEASED" | ||||||||
| WILLIAMS , J E d. "DECEASED" | ||||||||
| WILLIAMS , Doris | ||||||||
| MUNRO , John b. 10 DEC 1824 Glassary, Argyllshire, Scotland d. 28 APR 1902 Castleton, Argyllshire, Scotland | ![]() |
|||||||
| MUNRO , John b. ABT 1854 Glassary, Argyllshire, Scotland d. 28 MAR 1940 Bundalong, Victoria, Australia | ||||||||
| CARMICHAEL , Ann b. ABT 1815 Argyllshire, Scotland d. "DECEASED" | ![]() |
|||||||
| MUNRO , Jane Campbell b. 22 JUL 1879 Victoria, Australia d. 21 JUN 1969 Australia | ||||||||
| MCEWAN , Sarah d. "DECEASED" | ||||||||
| WILLIAMS , J E d. "DECEASED" | ||||||||
| WILLIAMS , Robert b. 1905 Victoria, Australia | ||||||||
| MUNRO , John b. 10 DEC 1824 Glassary, Argyllshire, Scotland d. 28 APR 1902 Castleton, Argyllshire, Scotland | ![]() |
|||||||
| MUNRO , John b. ABT 1854 Glassary, Argyllshire, Scotland d. 28 MAR 1940 Bundalong, Victoria, Australia | ||||||||
| CARMICHAEL , Ann b. ABT 1815 Argyllshire, Scotland d. "DECEASED" | ![]() |
|||||||
| MUNRO , Jane Campbell b. 22 JUL 1879 Victoria, Australia d. 21 JUN 1969 Australia | ||||||||
| MCEWAN , Sarah d. "DECEASED" | ||||||||
| MCPHAIL , J D J d. "DECEASED" | ||||||||
| MCPHAIL , Jean b. 1912 Australia | ||||||||
| MUNRO , John b. 10 DEC 1824 Glassary, Argyllshire, Scotland d. 28 APR 1902 Castleton, Argyllshire, Scotland | ![]() |
|||||||
| MUNRO , John b. ABT 1854 Glassary, Argyllshire, Scotland d. 28 MAR 1940 Bundalong, Victoria, Australia | ||||||||
| CARMICHAEL , Ann b. ABT 1815 Argyllshire, Scotland d. "DECEASED" | ![]() |
|||||||
| MUNRO , Annie Carmichael b. 5 AUG 1881 Victoria, Australia d. 1978 Australia | ||||||||
| MCEWAN , Sarah d. "DECEASED" | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.40
Copyright 2015 Rosemary Oram