For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ![]() |
|||||||
| AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
| GOODEN , Mary | ![]() |
|||||||
| AIREY , Robert b. ABT 1787 Newcastle upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
| BARKAS , Ann | ||||||||
| AIREY , Robert Henry Burrell b. ABT 1841 Newcastle upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
| BURRELL , John | ||||||||
| BURRELL , Jane Anne b. 1805 Bishopwearmouth, Durham, England d. 2 APR 1857 Torquay, Devonshire, England | ||||||||
| AYRE , Dorothy | ||||||||
| AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ![]() |
|||||||
| AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
| GOODEN , Mary | ![]() |
|||||||
| AIREY , Robert b. ABT 1787 Newcastle upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
| BARKAS , Ann | ||||||||
| AIREY , Mary Augusta d. "DECEASED" | ||||||||
| BURRELL , John | ||||||||
| BURRELL , Jane Anne b. 1805 Bishopwearmouth, Durham, England d. 2 APR 1857 Torquay, Devonshire, England | ||||||||
| AYRE , Dorothy | ||||||||
| AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ![]() |
|||||||
| AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
| GOODEN , Mary | ![]() |
|||||||
| AIREY , Robert b. ABT 1787 Newcastle upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
| BARKAS , Ann | ||||||||
| AIREY , Georgina b. ABT 1843 Newcastle upon Tyne, Northumberland, England d. "DECEASED" | ||||||||
| BURRELL , John | ||||||||
| BURRELL , Jane Anne b. 1805 Bishopwearmouth, Durham, England d. 2 APR 1857 Torquay, Devonshire, England | ||||||||
| AYRE , Dorothy | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Charles Edward b. 4 DEC 1826 Fareham, Hampshire, England d. "DECEASED" | ||||||||
| WALLER , Joanna d. 2 NOV 1869 | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Emma Laura b. 20 NOV 1828 Fareham, Hampshire, England d. "DECEASED" | ||||||||
| WALLER , Joanna d. 2 NOV 1869 | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , James Fitchett d. 24 JAN 1858 England | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Stephen Waller b. 9 AUG 1821 Fareham, Hampshire, England d. 28 NOV 1828 Fareham, Hampshire, England | ||||||||
| WALLER , Joanna d. 2 NOV 1869 | ||||||||
| AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ![]() |
|||||||
| AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
| MULCASTER , Mary | ||||||||
| AIREY , Joseph b. ABT 1747 London, England d. "DECEASED" | ||||||||
| GOODEN , Unknown d. "DECEASED" | ||||||||
| GOODEN , Mary | ||||||||
| AIREY , Joseph b. ABT 1782 d. "DECEASED" | ||||||||
| BARKAS , Ann | ||||||||
| AIREY , George | ||||||||
| AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ||||||||
| BARNES , Anne | ||||||||
| AIREY , George b. ABT 1727 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
| MULCASTER , Mary | ||||||||
| AIREY , Jane b. ABT 1749 London, England d. "DECEASED" | ||||||||
| GOODEN , Unknown d. "DECEASED" | ||||||||
| GOODEN , Mary | ||||||||
| AIREY , George | ||||||||
| AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ||||||||
| BARNES , Anne | ||||||||
| AIREY , Ambrose b. ABT 1725 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
| MULCASTER , Mary | ||||||||
| AIREY , George | ||||||||
| AIREY , Thomas b. ABT 1699 Killingworth & Newcastle-tyne, Northumberland, England d. "DECEASED" | ||||||||
| BARNES , Anne | ||||||||
| AIREY , William b. ABT 1740 Newcastle Upon Tyne, Cumberland, England d. "DECEASED" | ||||||||
| MULCASTER , Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.40
Copyright 2015 Rosemary Oram