For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| KENNEDY , Rev John d. 1782 England | ||||||||
| KENNEDY , James Raworth b. 1754 England d. 19 JUL 1826 Windsor, New South Wales, Australia | ||||||||
| RAWORTH , Catherine d. "DECEASED" | ||||||||
| KENNEDY , John b. ABT 1781 Kent, England d. 19 MAR 1843 Gunning, New South Wales, Australia | ||||||||
| PEARCE , Elizabeth? d. "DECEASED" | ||||||||
| KENNEDY , Grace b. 1840 New South Wales, Australia d. "DECEASED" | ||||||||
| CATAPODI , Perine d. "DECEASED" | ||||||||
| CATAPODI/ BEST , Caroline b. 11 MAR 1797 Australia d. 15 APR 1869 Australia | ||||||||
| BEST , Sarah d. "DECEASED" | ||||||||
| KENNEDY , Rev John d. 1782 England | ||||||||
| KENNEDY , James Raworth b. 1754 England d. 19 JUL 1826 Windsor, New South Wales, Australia | ||||||||
| RAWORTH , Catherine d. "DECEASED" | ||||||||
| KENNEDY , John b. ABT 1781 Kent, England d. 19 MAR 1843 Gunning, New South Wales, Australia | ||||||||
| PEARCE , Elizabeth? d. "DECEASED" | ||||||||
| KENNEDY , Blanche b. 1838 New South Wales, Australia d. "DECEASED" | ||||||||
| CATAPODI , Perine d. "DECEASED" | ||||||||
| CATAPODI/ BEST , Caroline b. 11 MAR 1797 Australia d. 15 APR 1869 Australia | ||||||||
| BEST , Sarah d. "DECEASED" | ||||||||
| KENNEDY , Rev John d. 1782 England | ||||||||
| KENNEDY , James Raworth b. 1754 England d. 19 JUL 1826 Windsor, New South Wales, Australia | ||||||||
| RAWORTH , Catherine d. "DECEASED" | ||||||||
| KENNEDY , John b. ABT 1781 Kent, England d. 19 MAR 1843 Gunning, New South Wales, Australia | ||||||||
| PEARCE , Elizabeth? d. "DECEASED" | ||||||||
| KENNEDY , William b. 1830 New South Wales, Australia d. "DECEASED" | ||||||||
| CATAPODI , Perine d. "DECEASED" | ||||||||
| CATAPODI/ BEST , Caroline b. 11 MAR 1797 Australia d. 15 APR 1869 Australia | ||||||||
| BEST , Sarah d. "DECEASED" | ||||||||
| BRODRIBB , William Adams d. "DECEASED" | ||||||||
| BRODRIBB , Albert Eugene d. "DECEASED" | ||||||||
| KEENE , Prudence d. "DECEASED" | ||||||||
| BRODRIBB , William Adams d. "DECEASED" | ||||||||
| BRODRIBB , Frank d. "DECEASED" | ||||||||
| KEENE , Prudence d. "DECEASED" | ||||||||
| BRODRIBB , William Adams d. "DECEASED" | ||||||||
| BRODRIBB , Kenric d. "DECEASED" | ||||||||
| KEENE , Prudence d. "DECEASED" | ||||||||
| BENNETT , William b. 1814 England d. 1878 Kyneton, Victoria, Australia | ||||||||
| BENNETT , Kenric Harold b. MAY 1835 Hobart, Tasmania, Australia d. "DECEASED" | ||||||||
| BRODRIBB , William Adams d. "DECEASED" | ||||||||
| BRODRIBB , Lavinia b. ABT 1812 England d. 11 APR 1892 Hasellhurst, Armadale, Victoria, Australia | ||||||||
| KEENE , Prudence d. "DECEASED" | ||||||||
| BENNETT , William b. 1814 England d. 1878 Kyneton, Victoria, Australia | ||||||||
| BENNETT , Lavinia Mary b. DEC 1836 Hobart, Tasmania, Australia d. "DECEASED" | ||||||||
| BRODRIBB , William Adams d. "DECEASED" | ||||||||
| BRODRIBB , Lavinia b. ABT 1812 England d. 11 APR 1892 Hasellhurst, Armadale, Victoria, Australia | ||||||||
| KEENE , Prudence d. "DECEASED" | ||||||||
| BENNETT , William b. 1814 England d. 1878 Kyneton, Victoria, Australia | ||||||||
| BENNETT , Frances Emma b. 21 JAN 1839 Adelaide, South Australia, Australia d. "DECEASED" | ||||||||
| BRODRIBB , William Adams d. "DECEASED" | ||||||||
| BRODRIBB , Lavinia b. ABT 1812 England d. 11 APR 1892 Hasellhurst, Armadale, Victoria, Australia | ||||||||
| KEENE , Prudence d. "DECEASED" | ||||||||
| BENNETT , William b. 1814 England d. 1878 Kyneton, Victoria, Australia | ||||||||
| BENNETT , Frederica Anna b. 1841 Australia d. "DECEASED" | ||||||||
| BRODRIBB , William Adams d. "DECEASED" | ||||||||
| BRODRIBB , Lavinia b. ABT 1812 England d. 11 APR 1892 Hasellhurst, Armadale, Victoria, Australia | ||||||||
| KEENE , Prudence d. "DECEASED" | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.40
Copyright 2015 Rosemary Oram