For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , Isabella d. "DECEASED" | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , Stephen d. "DECEASED" | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Stephen Fitchett d. "DECEASED" | ||||||||
| BURRELL , Isabella d. "DECEASED" | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , Stephen d. "DECEASED" | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Isabella Jane d. "DECEASED" | ||||||||
| BURRELL , Isabella d. "DECEASED" | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , Stephen d. "DECEASED" | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Frederick John d. "DECEASED" | ||||||||
| BURRELL , Isabella d. "DECEASED" | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , Stephen d. "DECEASED" | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Augusta Emma d. "DECEASED" | ||||||||
| BURRELL , Isabella d. "DECEASED" | ||||||||
| BURRELL , Peter d. "DECEASED" | ||||||||
| BURRELL , James d. "DECEASED" | ||||||||
| LOAN , Mary d. "DECEASED" | ||||||||
| BURRELL , Stephen d. "DECEASED" | ||||||||
| FITCHETT , Charlotte d. "DECEASED" | ||||||||
| BURRELL , Elizabeth Rhoda d. "DECEASED" | ||||||||
| BURRELL , Isabella d. "DECEASED" | ||||||||
| CHAMBERLAIN , John d. BEF 1729 | ||||||||
| CHAMBERLAIN , John b. ABT 1719 d. 27 APR 1760 Hathern, Leicestershire, England | ||||||||
| SHAW , Elizabeth d. 1729 Hathern, Leicestershire, England | ||||||||
| CHAMBERLAIN , Edward b. ABT 1745 d. "DECEASED" | ||||||||
| CRAMP , Mary d. 27 APR 1760 Hathern, Leicestershire, England | ||||||||
| CHAMBERLAIN , George Bowley d. 27 FEB 1813 Musquitillo, Portugal | ||||||||
| UNKNOWN , Ann d. "DECEASED" | ||||||||
| CHAMBERLAIN , John d. BEF 1729 | ||||||||
| CHAMBERLAIN , John b. ABT 1719 d. 27 APR 1760 Hathern, Leicestershire, England | ||||||||
| SHAW , Elizabeth d. 1729 Hathern, Leicestershire, England | ||||||||
| CHAMBERLAIN , Edward b. ABT 1745 d. "DECEASED" | ||||||||
| CRAMP , Mary d. 27 APR 1760 Hathern, Leicestershire, England | ||||||||
| CHAMBERLAIN , Ann d. "DECEASED" | ||||||||
| UNKNOWN , Ann d. "DECEASED" | ||||||||
| HODGKINSON , John | ||||||||
| HODGKINSON , Ann b. 11 JAN 1792 East Markham d. "DECEASED" | ||||||||
| STANILAND , Richard d. "DECEASED" | ||||||||
| STANILAND , Thomas d. "DECEASED" | ||||||||
| STANILAND , Elis. d. "DECEASED" | ||||||||
| STANILAND , Hannah d. "DECEASED" | ||||||||
| STEEMSON , Hannah d. "DECEASED" | ||||||||
| HODGKINSON , John | ||||||||
| HODGKINSON , Mary d. "DECEASED" | ||||||||
| STANILAND , Richard d. "DECEASED" | ||||||||
| STANILAND , Thomas d. "DECEASED" | ||||||||
| STANILAND , Elis. d. "DECEASED" | ||||||||
| STANILAND , Hannah d. "DECEASED" | ||||||||
| STEEMSON , Hannah d. "DECEASED" | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.40
Copyright 2015 Rosemary Oram