For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Ronald William b. 1916 | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| ORAM , Kenneth b. --Not Shown-- | ||||||||
| MANDERVILLE , Margaret | ||||||||
| ORAM , Daniel William b. --Not Shown-- | ||||||||
| BROWN , Diane Clare b. --Not Shown-- | ||||||||
| ORAM , Ronald William b. 1916 | ![]() |
|||||||
| ORAM , Kenneth b. --Not Shown-- | ||||||||
| MANDERVILLE , Margaret | ||||||||
| ORAM , Darren Kenneth b. --Not Shown-- | ||||||||
| BROWN , Diane Clare b. --Not Shown-- | ||||||||
| ORAM , Hannah Melise Margaret | ||||||||
| CLARK , Donna Wyeth b. --Not Shown-- | ||||||||
| JARDINE , Thomas b. 1823 Woodbridge, Suffolk, England d. 1876 Melbourne, Victoria, Australia | ||||||||
| JARDINE , Walter Thomas b. 1858 The Leigh, Victoria, Australia d. "DECEASED" | ||||||||
| BALL , William b. ABT 1790 Hitchin, Hertfordshire, England d. "DECEASED" | ||||||||
| BALL , Emily b. 17 AUG 1826 Water St Bridewell Precinct, London, England d. 9 MAY 1859 Teesdale, Victoria, Australia | ||||||||
| ORAM , Abel b. ABT 1752 Shepshed, Leicestershire, England d. 5 APR 1835 Shepshed, Leicestershire, England | ![]() |
|||||||
| ORAM , Mary b. 2 JUN 1795 Shepshed, Leicestershire, England d. "DECEASED" | ||||||||
| CHAMBERLAIN , Jane b. ABT 1757 Hathern, Leicestershire, England d. 13 AUG 1810 Shepshed, Leicestershire, England | ![]() |
|||||||
| HARLEY , Peter | ||||||||
| HARLEY , Jane b. --Not Shown-- | ||||||||
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Ronald William b. 1916 | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| ORAM , Sheila b. 9 DEC 1942 d. 30 MAY 1995 | ||||||||
| MANDERVILLE , Margaret | ||||||||
| DUNFORD , John b. 3 NOV 1912 d. 30 SEP 1962 | ||||||||
| DUNFORD , John William b. --Not Shown-- | ||||||||
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Edith May b. --Not Shown-- Chertsey 1st Quarter | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| DUNFORD , Anna Clare b. --Not Shown-- | ||||||||
| WILKINS , Mary b. --Not Shown-- | ||||||||
| DUNFORD , John b. 3 NOV 1912 d. 30 SEP 1962 | ||||||||
| DUNFORD , John William b. --Not Shown-- | ||||||||
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Edith May b. --Not Shown-- Chertsey 1st Quarter | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| DUNFORD , Matthew Thomas b. --Not Shown-- | ||||||||
| WILKINS , Mary b. --Not Shown-- | ||||||||
| DUNFORD , John b. 3 NOV 1912 d. 30 SEP 1962 | ||||||||
| DUNFORD , John William b. --Not Shown-- | ||||||||
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Edith May b. --Not Shown-- Chertsey 1st Quarter | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| DUNFORD , Michael John b. --Not Shown-- | ||||||||
| WILKINS , Mary b. --Not Shown-- | ||||||||
| ANDREWS , Brian b. --Not Shown-- | ||||||||
| ANDREWS , Maia Maria b. --Not Shown-- | ||||||||
| DUNFORD , John b. 3 NOV 1912 d. 30 SEP 1962 | ||||||||
| DUNFORD , Patricia b. --Not Shown-- | ||||||||
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Edith May b. --Not Shown-- Chertsey 1st Quarter | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| ANDREWS , Brian b. --Not Shown-- | ||||||||
| ANDREWS , Max Benjamin b. --Not Shown-- | ||||||||
| DUNFORD , John b. 3 NOV 1912 d. 30 SEP 1962 | ||||||||
| DUNFORD , Patricia b. --Not Shown-- | ||||||||
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Edith May b. --Not Shown-- Chertsey 1st Quarter | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| DUNFORD , John b. 3 NOV 1912 d. 30 SEP 1962 | ||||||||
| DUNFORD , Peter b. --Not Shown-- | ||||||||
| ORAM , William Hunt b. ABT 1893 Loughborough, Leicestershire, England d. 23 NOV 1962 1 Rayns St, St Margarets, Leicester, Leicestershire, England | ![]() |
|||||||
| ORAM , Edith May b. --Not Shown-- Chertsey 1st Quarter | ||||||||
| HARWOOD , Ivy Julia | ||||||||
| DUNFORD , Joanne Lucy b. --Not Shown-- | ||||||||
| BATES , Gill b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.40
Copyright 2015 Rosemary Oram